Time | Topic | Speaker |
9:00am - 9:05am | Intro & Recap | Anit Saha |
9:05am - 10:00am | Deep Dive into Control Charts & Presenting Data •Differentiate between different types of control charts. •Highlight examples where each type of control chart is most effective. •Breakdown control chart components. •Illustrate how to recognize common cause variation and special cause variation using IHI rules. •Practice analyzing control charts. | Jacky Harnarine & Miranda Beuerlein |
10:00am - 10:10am | Proactive Safety Huddles (Proactive Safety) •Identify when to implement a Proactive Safety Huddle. •Describe how the tool functions as an interdisciplinary huddle used to anticipate and plan for potential risks to the patient before a harm event occurs. | Anit Saha |
10:10am - 10;20am | Proactive Safety Simulation (Proactive Safety) •Identify when to apply Proactive Safety Simulation. •Apply a Proactive Safety Simulation as a mechanism to understand the interactions between people and the work system, and their impact on safety. | Alia Fink |
10:20am - 10:35am | Break |
|
10:35am – 10:45am | Walk Through Talk Through (Proactive Safety) •Identify how the WT3 is applied as a tool to understand work-as-done for a specific task. •Apply the WT3 to a process to identify barriers to safety and determine opportunities for improvement through engaged conversation with frontline staff. | Miranda Beuerlein |
10:45am - 10:55am | Learning Teams (Proactive Safety) •Recognize situations when it is helpful to use a Learning Team. •Identify how a Learning Team is a process for bringing together frontline staff to better understand how work is done. •Discuss how a Learning Team works to gain operational knowledge through facilitated discussions to prevent events and build stronger safeguards through system changes. | Jacky Harnarine |
10:55am - 11:15am | Testing your Ideas: Plan, Do, Study, Act Cycles (PDSA) •Discern the elements in each PDSA phase (Plan, Do, Study, Act). •Differentiate between an intervention and a PDSA cycle. •Develop an appropriately scoped Plan for a PDSA cycle. | Nick Mason |
11:15am - 11:50am | Breakout: PDSA Activity & Plan a PDSA | Participant Led (Groups of 3) |
11:50am - 12:00pm | HW, Questions, & Next Steps | Anit Saha |
Session date:
02/27/2026 - 9:00am to 12:00pm EST
Add to calendar:
- 3.00 ACPE PharmacistChildren's National Hospital is accredited by the Accreditation Council for Pharmacy Education (ACPE) as a provider of continuing pharmacy education. This program meets ACPE criteria for 3.00 contact hours.
- 3.00 ACPE TechnicianChildren's National Hospital is accredited by the Accreditation Council for Pharmacy Education (ACPE) as a provider of continuing pharmacy education. This program meets ACPE criteria for 3.00 contact hours.
- 3.00 AMA PRA Category 1 Credit™Children’s National Hospital designates this Live activity for a maximum of 3.00 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 3.00 ANCCChildren’s National Hospital will provide 3.00 Nursing Contact Hours for this Live activity.
- 3.00 ParticipationSuccessful completion of this continuing education activity.
Faculty List:
Miranda Beuerlein, MSN, RN, RNC-NIC, C-NNIC
has no relevant financial relationships to disclose at this time.
Alia Fink, MS, BSN, RN, CPN, CPHQ
has no relevant financial relationships to disclose at this time.
Jacqueline Harnarine, MPH, CPHQ, CSSBB
has no relevant financial relationships to disclose at this time.
Anit Saha, MSHA, MBA, CPHQ
has no relevant financial relationships to disclose at this time.
Moderator(s)
Nimisha Bajaj, MD/PhD
has no relevant financial relationships to disclose at this time.
ElShadey Bekele, MD
has no relevant financial relationships to disclose at this time.
Elizabeth Kariuki
has no relevant financial relationships to disclose at this time.
Sridaran Narayanan, MD
has no relevant financial relationships to disclose at this time.
Sahar Romem
has no relevant financial relationships to disclose at this time.
Speaker(s)
Nick Mason
has no relevant financial relationships to disclose at this time.

Facebook
X
LinkedIn
Forward